
Race Schedule:
Date: | Circuit: |
April 6th, 2019 | Race 1: Sepang North |
Race 2: Sepang South | |
April 13th, 2019 | Race 1: Raceroom Raceway Bridge |
Race 2: Raceroom Raceway National | |
April 20th, 2019 | Race 1: Portimao Club |
Race 2: Stowe Long |
Race Settings:
Mode: | Get Real |
Fuel: | On ( 1 x ) |
Tyre wear: | Normal |
Cut Rules: | Drive through |
Mandatory Pit stop: | Off |
Mechanical Damage: | On |
Wrecker prevention: | On |
Flags: | Visual |
Practice 1: | 30 minutes |
Qualifying 1: | 10 minutes |
Race 1: | 20 minutes |
Practice 2: | 10 minutes |
Qualifying 2: | 10 minutes |
Race 2: | 20 minutes |
Final standings:
Video Playlist:
0