
Race Schedule:
Date: | Circuit: |
Tuesday August 13th: | Canadian Tire Motorsport Park |
Tuesday August 27th: | Circuit Zandvoort – Grand Prix |
Tuesday September 10th: | Blackwood – Grand Prix |
Tuesday September 24th: | Mugello Circuit – Grand Prix |
Tuesday October 8th: | Oulton Park – International |
Tuesday October 22nd: | Dijon Prenois – Grande Combe |
Race Settings:
Private Practice: | Off |
Private Qualifying: | Off |
Race Start Type: | Standing |
In-Sim Time: | Afternoon |
Time Scale: | Normal |
Real Road Preset: | High rubber |
Real Road Time Scale: | Normal |
Flag Rules: | None |
Fuel Usage: | Normal |
Tire Wear: | Normal |
Damage Multiplier: | 50% |
Simple Weather: | Scripted |
Practice: | 60 minutes |
Qualifying: | 15 minutes |
Race: | 30 minutes (noon) |
Video Playlist:
0