
ESR’s first Assetto Corsa Competizione season is now complete.
Race Schedule:
Date: | Circuit: | Format: |
Sunday June 9th | Monza | Practice |
Sunday June 16th | Monza | Race (40m) |
Sunday June 23rd | Brands Hatch | Practice |
Sunday June 30th | Brands Hatch | Race (40m) |
Sunday July 7th | Silverstone | Practice |
Sunday July 14th | Silverstone (Bonus Points) | Race (60m) |
Sunday July 21st | Circuit Paul Ricard | Practice |
Sunday July 28th | Circuit Paul Ricard | Race (40m) |
Sunday August 4th | Misano | Practice |
Sunday August 11th | Misano | Race (40m) |
Sunday August 18th | Zandvoort | Practice |
Sunday August 25th | Zandvoort | Race (40m) |
Sunday September 1st | Spa Francorchamps | Practice |
Sunday September 8th | Spa Francorchamps (Bonus Points) | Race (60m) |
Sunday September 15th | Nürburgring GP | Practice |
Sunday September 22nd | Nürburgring GP | Race (40m) |
Sunday September 29th | Hungaroring | Practice |
Sunday October 6th | Hungaroring | Race (40m) |
Sunday October 13th | Barcelona | Practice |
Sunday October 20th | Barcelona (Bonus Points) | Race (60m) |
Race Settings:
Fuel: | On |
Tyre wear: | Normal |
Mandatory Pit stop: | Off |
Mechanical Damage: | On |
Practice Day: | 90 minutes |
Qualifying: | 20 minutes |
Sprint Format Race: | 40 minutes |
Endurance Format Race (Random conditions): | 60 minutes |
Scoring: | FIA Global Points System |
Entry List:
Wesley Stokes | Lamb. Huracan #18 | Antonello Motorsports | Pro-AM |
Martin Edmunds | Ferrari 488 #72 | SMP Racing | Pro |
Michael Magas | Bentley Continental #8 | M-Sport | AM |
E. Gonzales | Ferrari 488 #777 | HB Racing | Pro-AM |
James Butler | Porsche 911 #540 | Black Swan | AM |
Erik Frisen | Audi R8 LMS #888 | Car Collection MS | Pro-AM |
J. Pecchia | Lexus RC F #114 | Emil Frey | AM |
Mike Stofmeel | Bentley Continental #7 | Bentley Team Motorsports | Pro |
Nathan Edward | Audi R8 LMS #01 | Belgian Audi | AM |
Jevon Covington | Lamb. Huracan #9 | Target Racing | AM |
Tom (Marketcrash) | Porsche 911 #991 | Herberth Motorsport | AM |
John Barker | Honda NSX #30 | Castrol Honda | AM |
Travis Wallace | Lexus RC F #14 | Emil Frey | Pro |
Bo Stamper | Aston Martin Vantage #62 | R Motorsports | AM |
Luis Hinojos | Porsche 991 | Manthey Racing | AM |
Leandrol Cairol | Ferrari 488 #11 | Kessel Racing | AM |
丂乇乇ズ | Ferrari 488 #39 | TP12 Racing | AM |
K. Gonzalez | Ferrari 488 #75 | T2 Motorsports | AM |
Mike Jeffries | Ferrari 488 #51 | AF Corse | AM |
Johnny Major | Lamb. Huracan #77 | Barwell Motorsports | AM |
Joao | Lamb. Huracan #19 | Grasser Racing | AM |
kb_racer | |||
Sergio Sanchez Vilar | |||
Car Heroes | Porsche 911 #911 | Manthey Racing | AM |
Vinny | Jaguar G3 #54 | Emil Frey | Pro |
Filipe Ferreira | Mercedes-AMG #43 | Strakka Racing | AM |
Brandyn | Mercedes-AMG #33 | ARC Bratislava | Pro-AM |
Pinki Moe | Porsche 911 #117 | KÜS Team75 Bernhard | Pro-AM |
Jonny Young | Ferrari 488 #961 | 961 Corse | Pro-AM |
Enacker | AM | ||
Ranch Dubois | Ferrari 488 #53 | AF Corse | Pro-AM |
Murray Ewonchuk | BMW M6 GT3 #34 | Walkenhorst Motorsport | |
R C Guerin | Nissan GT-R Nismo GT3 #? | ||
Richard Higgs | Audi R8 LMS #? | ||
Zoltan Kalmandi | Nissan GT-R Nismo GT3 #18 | AM | |
Gerardo del Valle | Audi R8 LMS #25 | ||
ILLUMINATIIIII | |||
Elyess Bouzouita | BMW M6 GT3 #36 |
Results


Video Playlist
0