
The Flat6 GT3 cup car features a highly detailed, quality model with lots of detail and accuracy for perfect immersion.
Race Schedule:
Date: | Circuit: |
Thursday October 10th: | Zolder |
Thursday October 17th: | Road America |
Thursday October 24th: | Oschersleben |
Thursday November 7th: | Portugal |
Friday November 14th: | Autodrom Most |
Friday November 21st: | Silverstone |
Race Settings:
Fuel: | On ( 1x ) |
Tyre wear: | On ( 2x ) |
Race Start Type: | Standing |
Time Scale: | Normal |
Damage Multiplier: | 30% |
Wrecker prevention: | On |
Practice: | 10 minutes |
Qualifying: | 10 minutes |
Warm up: | Off |
Race: | 45 minutes |
Final Standings:
0