KTM X-Bow RR Spec Series Racing
Forget the stress and have some fun!
For the next four weeks, Tuesday evenings will be all about light-weight, quick handling, wild powerslides and pure racing enjoyment.
No points. No divisions. No setup knowledge needed, as we drive some of the most interesting tracks RaceRoom has to offer in a car that will bring a giant smile to your face.
2 Races per night, each at different tracks.
Race Schedule:
Date: | Circuit: |
Tuesday March 10th: | Race 1-Zandvoort National Race 2-Ningbo Intermediate |
Tuesday March 17th: | Race 1-Mid-Ohio Chicane Race 2-Bilster Berg Ostschliefe |
Tuesday March 24th: | Race 1-Mazda Raceway Laguna Seca Race 2-Gellerasen Arena Grand Prix |
Tuesday March 31st: | Race 1-Sonoma Raceway IRL Race 2-Mantorp Park Long |
Tuesday April 7th: | Raceroom Raceway Classic Sprint |
Tuesday April 14th: | RedBull Ring National |
Tuesday April 21st: | – Further races to be decided – |
Race Settings:
Mode: | Get Real |
Fuel: | On ( 1 x ) |
Tyre wear: | On ( 1 x ) |
Cut Rules: | Drive through |
Mandatory Pit stop: | Off |
Mechanical Damage: | Full |
Wrecker prevention: | On |
Flags: | Visual |
Practice (Morning): | 30 minutes |
Qualifying 1 (Morning): | 10 minutes |
Race 1 (Noon): | 20 minutes |
Qualifying 2 (Afternoon): | 10 minutes |
Race 2 (Sunset): | 20 minutes |
Race Finish duration : | 90 seconds |
Final Standings:
Video Playlist:
0