ESR teamed up with RRS to bring you intense and exciting Multi-Class GT4/GT3 racing on the last Saturday of each month!
Race Schedule:
Date: | Car Class: | Circuit: |
Saturday January 25th: | GT3 (Div.1) / GT4 (Div.2&3) | Indianapolis Grand Prix – 120 minutes |
Saturday February 29th: | GT3 (Div.1) / GT4 (Div.2&3) | Paul Ricard 1A – 90 minutes |
Saturday March 28th: | GT3 (Div.1) / GT4 (Div.2&3) | Circuit Zolder Grand Prix – 75 minutes |
Saturday April 25th: | GT3 (Div.1) / GT4 (Div.2&3) | Bathurst Circuit – 90 minutes |
Saturday May 30th: | GT3 (Div.1) / GT4 (Div.2&3) | Twin Ring Motegi Road – 2 x 45 minutes |
Saturday June 27th: | GT3 (Div.1) / GT4 (Div.2&3) | Sepang Grand Prix – 90 minutes |
Saturday July 25th: | GT3 (Div.1) / GT4 (Div.2&3) | Slovakia Ring – 90 minutes |
Saturday August 29th: | GT3 (Div.1) / GT4 (Div.2&3) | Spa-Francorchamps Grand Prix – 105 minutes |
Saturday September 26th: | GT3 (Div.1) / GT4 (Div.2&3) | Imola Grand Prix – 105 minutes (*Start time 2 hours later*) |
Saturday October 31st: | GT3 (Div.1) / GT4 (Div.2&3) | Silverstone Grand Prix – 90 minutes |
Saturday November 28th: | GT3 (Div.1) / GT4 (Div.2&3) | Daytona Road Course – 120 minutes |
Race Settings:
Mode: | Get Real |
Fuel: | On ( 1 x ) |
Tyre wear: | Normal |
Cut Rules: | Drive through |
Mandatory Pit stop: | On (Remember to change tires in the pit window) |
Mechanical Damage: | On |
Wrecker prevention: | On |
Flags: | Visual |
Practice (Morning): | 15 minutes |
Qualifying (Noon): | 35 minutes |
Race (Afternoon): | Varies |
Race Finish duration : | 120 seconds |
Final Standings:
Video Playlist:
0