ESR and Tugas join up again to bring more Sunday racing for everyone.
Four different classes of cars for four rounds at the Nordschleife, one of sim racings most popular circuits.
Front wheel drive you say? Let’s GO FWD For the WIN baby.
RaceRoom arguably has the best front wheel drive fun in all racing sims and we are taking them for a ride at The Green Hell!
Sign up today! The first race starts on February 26th, 2023.
Race Schedule:
Date: | Circuit: | Car | Format: |
---|---|---|---|
Sunday, February 26th: | Nürburgring – Nordschleife | Audi TT Cup 2015/2016 | 3 x 20 minutes |
Sunday, March 12th: | Nürburgring – VLN | WTCR 2018/2022 | 2 x 35 minutes |
Sunday, March 26th: | Nürburgring – Nordschleife | WTCC 2014/2017 | 3 x 25 minutes |
Sunday, April 9th: | Nürburgring – 24hour | Audi TT RS Cup | 2 x 40 minutes |
Scratch result is on (1 round). Your worst result is removed from your total score.
Race Settings:
Mode: | Get real |
Fuel: | On ( x1 ) |
Tire wear: | On ( x1 ) |
Setup: | Open |
Mandatory pit stop: | Off |
Mechanical damage: | On ( limited ) |
Wrecker prevention: | On |
Start type: | Standing |
Practice: | 15 minutes |
Qualifying: | 45 minutes |
Warm up: | On (3 minutes) |
Race format: | Varies – see race schedule. |
Flag rules: | Visual |
Cut rules: | Slow down, enforced by the sim |
Second race reverse grid: | Top 10 |
Incident points: | 70 |
Events and session start times are shown here.
The race server password will be available from your community admins in the Discord server.
Sign Up:
Sign up to this series Raceapp here. You will be required to log in via Steam.
Video Playlist
A video playlist will be available once the series is underway.
0