
ESR Assetto Corsa Competizone is back with season 2 of the Blancpain GT3 Series.
This season we have the 2019 model updates which include six new cars. There are the 2019 Mclaren 720S, Honda NSX EVO, Porsche 991 II R, AMR V8 Vantage, Audi R8 LMS EVO and, finally, the Lamborghini Huracan EVO. Also for this season one more track is added to the roster, a track that’s going to be a promising challenge for GT3 racing. Previous tracks have been resurfaced, changing what was familiar from the 2018 season and new pit crew teams to bolt on new rubber.
Last season we saw Bentley driver Mike S., Lexus driver Travis W. and Ferrari driver Leandro C. make the top 3 teams of the podium.
Who will it be this season?
Race Schedule:
Date: | Circuit: | Format: |
Sunday November 10th | Zandvoort | Practice |
Sunday November 17th | Zandvoort | Endurance |
Sunday November 24th | Zolder | Practice |
Sunday December 1st | Zolder | Sprint |
Sunday December 8th | Nurburgring | Practice |
Sunday December 15th | Nurburgring | Endurance |
Sunday December 22nd | Barcelona | Practice |
Sunday December 29th | Barcelona | Endurance |
Sunday January 5th | Monza | Practice |
Sunday January 12th | Monza | Sprint |
Sunday January 19th | Brands Hatch | Practice |
Sunday January 26th | Brands Hatch | Endurance |
Sunday February 2nd | Hungaroring | Practice |
Sunday February 9th | Hungaroring | Endurance |
Sunday February 16th | Spa Francorchamps | Practice |
Sunday February 23rd | Spa Francorchamps | Sprint |
Sunday March 1st | Silverstone | Practice |
Sunday March 8th | Silverstone | Endurance |
Sunday March 15th | Misano | Practice |
Sunday March 22nd | Misano | Endurance |
Sunday March 29th | Paul Ricard | Practice |
Sunday April 5th | Paul Ricard | Endurance |
Race Settings:
Fuel: | On |
Tyre wear: | Normal |
Mandatory Pit stop: | On (Sprint – tires only / Endurance – fuel and tires) |
Mechanical Damage: | On |
Practice Day: | 90 minute event |
Qualifying: | 20 minutes |
Sprint Format Race: | 2 x 25 minutes |
Endurance Format Race (Random conditions): | 60 minutes |
Scoring: | FIA Global Points System |